HAPS
Hadley Angling and Preservation Society
Jack's Lake, Barnet

Match Results 2010-2011

Here are the fixtures and final match for results for the season 2010-2011.

Fixtures 2010-2011

Date   Venue Result
Sun-25-Apr-10 A CLUB MATCH Pam Morris Memorial [JACK'S LAKE], Draw 8am fish 9 - 3pm. Result
Sun-02-May-10      
Sun-09-May-10   Edmonton & Tottenham lake booked  (Not members end) Result
Sun-09-May-10 1  OUTING [ Newlands Hall ], Meet 7am see below Result
Sun-16-May-10      
Sun-23-May-10 B CLUB MATCH Ron Hohbein Memorial Cup [JACK'S LAKE], Draw 8am fish 9 - 3pm.  Result
Sat -29-May-10   NIGHT MATCH 1 - [One rod -no bite alarms] Result
Sun-30-May-10      
Sun-06-Jun-10 2 OUTING Chairman's Cup  [ Clavering Lakes ], Meet 8am see below Result
Sat-12-Jun-10   NIGHT MATCH 2  - [One rod -no bite alarms] Result
Sun-13-Jun-10      
Sun-20-Jun-10 C CLUB MATCH Dave Buckle Memorial Shield [JACK'S LAKE], Draw 8am fish 9 - 3pm. Result
Sat-26-Jun-10   NIGHT MATCH 3  - [Two rod - bite alarms allowed] Result
Sun-27-Jun-10      
Sun-04-Jul-10 3 OUTING Pairs Match [ Chestnut Pool ], Meet 7am see below Result
Sat-12-July-10   NIGHT MATCH 4  - [Two rod - bite alarms allowed] Result
Sun-11-Jul-10      
Sun-18-Jul-10 D CLUB MATCH Mick Sturman Memorial [JACK'S LAKE] Draw 8am fish 9 - 3pm. Result
Sat-24-July-10   NIGHT MATCH 5  - [Two rod - bite alarms allowed] Result
Sun-25-Jul-10      
Sun-01-Aug-10 4 OUTING Secretary's Cup OLD BURY HILL [ Milton Lake ], Meet 7am see below Result
Sat-7-Aug-10   NIGHT MATCH 6  - [One rod -no bite alarms] Result
Sun-08-Aug-10      
Sun-15-Aug-10 E CLUB MATCH [Jack's Lake] Draw 8am fish 9 - 3pm. Result
Sat 21-Aug-10      
Sun-22-Aug-10      
Sun-29-Aug-10      
Sun-05-Sep-10 5 OUTING [ MONKS LAKE No 3 ] By car, meeting time to be arranged Result
Sat-11-Sep-10 Junior Angling Competition [Jack's Lake] Draw 9am fish 10 - 2pm. Result
Sun-12-Sep-10    
Sun-19-Sep-10 F CLUB MATCH Jim Ansty Cup [JACK'S LAKE], Draw 8am fish 9 - 3pm. Result
Sun-26-Sep-10      
Sun-03-Oct-10 6 OUTING [ LAKELAND - Lily Lake  ], Meet 8am see below Result
Sun-10-Oct-10      
Sun-17-Oct-10      
Sun-24-Oct-10 7 OUTING [Aarans lake ], Meet 7am see below Result
Sun-31-Oct-10      
Sun-07-Nov-10 G CLUB MATCH Anniversary Cup [JACK'S LAKE], Draw 8am fish 9 - 3pm. Result
Sun-14-Nov-10      
Sun-21-Nov-10 8 OUTING [ Pea Lane ], Meet 7am see below Result
Sun-28-Nov-10      
Sun-05-Dec-10 H CLUB MATCH [Jack's Lake] Draw 8am fish 9 - 3pm. Result
Sun-12-Dec-10      
Sun-19-Dec-10 I CLUB MATCH Fur & Feather [JACK'S LAKE], Draw 8am fish 9 - 3pm. Result
Sun-26-Dec-10      
Sun-02-Jan-11      
Sun-09-Jan-11      
Sun-16-Jan-11      
Sun-23-Jan-11      
Sun-30-Jan-11      
Sun-06-Feb-11 J CLUB MATCH Peter Nichols Memorial [JACK'S LAKE], Draw 8am fish 9 - 3pm. Two rods allowed Result
Sun-13-Feb-11      
Sun-20-Feb-11 9 OUTING [ Clavering Lakes ] 7am see below Result
Sun-27-Feb-11      
Sun-06-Mar-11      
Sun-13-Mar-11 10 OUTING Champion of Champions - OLD BURY HILL
[ Main Lake ] Meet 7am see below
Result
Sun-20-Mar-11      

Jack's League Table

Pos Name 1 2 3 4 5 6 7 8 9 10 Total
1  Russ Huckle 24 20 20 25 24 23 21 0 0 25 182
2  Mehmet  Kayim 23 25 22 22 16 20 17 0 0 20 165
3  Alan  Tunney 25 21 24 24 25   23 0 0 21 163
4  Andy  Gosland 18 19 18 14 17 19 15 0 0 24 144
5  Chris  Jackson 17 23   13 19 22 20 0 0 22 136
6  Phil  Ruff 19 24 21 21   17 14 0 0 17 133
7  Neville  Smith 21 18 25   18 24 19 0 0   125
8  Daniel  Stone 20 22 23 20 23   14 0 0   122
9  John Blackman 11   19 17 15 15 16 0 0 18 111
10 Shane Foster       19 22 21 22 0 0 23 107
11  Rob Mitchell 14   16 15 21     0 0   66
12  Alan  Laney           25 25 0 0   50
13  Peter  Roll       24 20     0 0   44
14  Ray Collins 16         18   0 0   34
15  Ian Blumson 15     18       0 0   33
16  Chris  Santon 13             0 0 19 32
17 Bickers  Glen 12   17         0 0   29
18  Ken  Messetter 10           18 0 0   28
19 Jay  Burton             24 0 0   24
20  Micheal Allen 22             0 0   22
21  Jason O'Doherty       16       0 0 0 16
22  Glen  Pembaly           16   0 0   16
23  Sam Sayer     15         0 0   15
24  Bill  Clarke               0 0    
25  Micheal Collins                   0  
26  Dave   Whitman                      
27  Sam  Sayer                      
28  Harry  Kerens                      
29  John  Williams                      

 

Coach League Table

Division One

Pos Name 1 2 3 4 5 6 7 8 9 10 Total
1 Mehmet Kayim 23 22 13 20 21 21 18 22 22 14 196
2 Phil Ruff 20 17 17 25 19 24 21 17 13 20 193
3 Andy  Gosland 19 19 22 16 24 22 14 13 14 22 185
4 Chris Jackson 15 21 19 24 19 23 15 12 15 17 180
5 Alan Tunney 12 14 16 18 22 25   11 25 19 162
6 Tony Bayford 21 16       19 20 24 16 25 141
7 Rob Mitchell 10 16       16 22 21 19 18 122
8 Peter Roll 12 25     15 20 25 23 0 0 120
9 Chris Stanton 18   20       13 20 20 16 107
10 Barry Allen               0 0 0  
11                        
12                        

 

Division Two

Pos Name 1 2 3 4 5 6 7 8 9 10 Total
1 Russ Huckle 22 18 12 23 23 15 24 18 18 15 188
2 John Blackman 9 12 18 22 17 17 17 19 24 24 179
3 Shane  Foster 13     21 20 18 23 16 17 21 149
4 Micheal  Collins 25 23 21 17     19 14 23 0 142
5 Denis Wright 14 20 23 19 16     25 0 0 117
6 Alan  Laney   24 25   25     0 21 0 95
7 Bill Clarke 17   24     12   0 0 0 53
8 Ray  Collins 8 13 14     11   0 0 0 46
9 Steve  Reboul               15 0 23 38
10 Ian  Blumson 16 15           0 0 0 31
11 Dave Whitman 24             0 0 0 24
12 Terry Smith             16 0 0 0 16
13 Derek Allum     15         0 0 0 15

 

Night LEAGUE

Pos Name 1 2 3 4 5 6 Total
1 Phil  Ruff 12 14 15 14 14 13 82
2 C Pantazis   12 12 15 11 15 65
3 K Messetter 14 7 8 10 15 11 65
4 M Carter 13 9   11 12 12 57
5 Shane  Foster 15   14 13     42
6 Ray Martin 7 11 7   13 14 52
7 Andrew  Gosland 11   13 12     36
8 T Arasan   15 11       26
9 S Peyre   13   9     22
10 H Kerens 8 8 4       20
11 Ray Collins 9 10         19
12 Ian Blumson 10           10
13 G Pemble     10       10
14 A Constantine     10       10
15 D Peyre     6       6
16 D Mayes     5       5
17 Bill Clarke             0
18 J O'Doherty     0       0

 

Club Outing, Old Bury Hill, Sunday 13th March 2011

Pos Name Peg LB OZ dr Points
1 Tony Bayford 9 37 14 0 25
2 John Blackman 17 24 8 0 24
3 Steve Rebould 3 24 3 0 23
4 Andy Gosland 21 21 0 0 22
5 Shane Foster 4 19 14 0 21
6 Phill Ruff 11 16 12 0 20
7 Alan Tunney 22 16 11 0 19
8 Rob Mitchell 3 15 5 0 18
9 Chris Jackson 10 15 3 0 17
10 Chris Stanton 14 13 12 0 16
11 Russ Huckle 18 9 8 0 15
12 Mehmet Kayim 8 9 7 0 14
13 Ray Collins 19 0 0 0 13
14 Bill Clark 24 0 0 0 12
15 Dennis Wright 2 0 0 0 11
16 Alan Laney 6 0 0 0 0

 

Club Outing,Clavering Lakes, Sunday 20th February 2011

Pos Name Peg LB OZ dr Points
1 Alan Tunney 15 36 4 0 25
2 John Blackman 14 21 15 0 24
3 Mick Collins 8 11 11 0 23
4 Mehmet Kayim 12 11 3 0 22
5 Alan Laney 1 10 14 0 21
6 Chris Stanton 3 10 10 0 20
7 Rob Mitchell 6 9 6 0 19
8 Russ Huckle 7 6 2 0 18
9 Shane Foster 4 2 14 0 17
10 Tony Bayford 13 2 6 0 16
11 Chris Jackson 16 2 5 0 15
12 Andy Gosland 5 1 0 0 14
13 Phill Ruff 9 0 1 0 13
14 Steve Rebould 10 0 0 0 12
15 Ray Collins 11 0 0 0 11
16 Bill Clarke 2 0 0 0 0
17 Dennis Wright 3 0 0 0 0

 

Peter Nichols Memorial, Jack's Lake, Sunday 6th February 2011

Pos Name Peg LB OZ dr Points
1 Russ Huckle 25 27 2 0 25
2 Andy Gosland 30 26 12 0 24
3 Shane Foster 24 20 7 0 23
4 Chris Jackson 29 20 2 0 22
5 Alan Tunney 8 12 2 0 21
6 Mehmet Kayim 1 7 5 0 20
7 Chris Stanton 11 3 14 0 19
8 John Blackman 23 3 13 0 18
9 Phil Ruff 9 2 3 0 17
10 Michael Collins 4 0 0 0 0
11 Jay O'Doherty 31 0 0 0 0

 

Club Outing, Pea Lane, Sunday 21st November 2010

Pos Name Peg LB OZ dr Points
1 Denis Wright 7 18 3 0 25
2 Tony Bayford 10 14 2 0 24
3 Peter Roll 16 14 1 0 23
4 Mehmet Kayim 21 13 12 0 22
5 Rob Mitchell 20 11 15 0 21
6 Chris Stanton 13 11 7 0 20
7 John Blackman 12 10 0 0 19
8 Russ Huckle 18 8 7 0 18
9 Phil Ruff 11 8 4 0 17
10 Shane Foster 4 6 0 0 16
11 Steve Reboul 14 4 5 0 15
12 Michael Collins 3 3 14 0 14
13 Andy Gosland 15 3 11 0 13
14 Chris Jackson 17 3 1 0 12
15 Alan Tunney 8 1 8 0 11
16 Bill Clarke 1 0 0 0 0
17 Alan Laney 19 0 0 0 0
18 Ray Collins 5 0 0 0 0

 

Anniversary Shield, Jack's Lake Sunday 7th November 2010

Pos Name Peg LB OZ dr Points
1 Alan Laney 24 24 1 0 25
2 Jay Burton 22 24 0 0 24
3 Alan Tunney 29 16 2 0 23
4 Shane Foster 20 14 10 0 22
5 Russ Huckle 1 12 12 0 21
6 Chris Jackson 36 11 2 0 20
7 Neville Smith 11 11 0 0 19
8 Ken Messetter 7 3 8 0 18
9 Mehmet Kayim 4 2 2 0 17
10 John Blackman 33 2 0 0 16
11 Andy Gosland 34 2 0 0 15
12 Daniel Stone 10 1 5 0 14
13 Phill Ruff 25 0 0 8 13
14 Ray Collins 21 0 0 0 12
15 Bill Clark 30 0 0 0 0
16 Jay O'derthy 23 0 0 0 0

Club Outing, Arrans Lake, Sunday 24th October 2010

Pos Name Peg LB OZ dr Points
1 Pete Roll 14 155 7 0 25
2 Russ Huckle 6 130 4 0 24
3 Shane Foster 3 123 1 0 23
4 Rob Mitchell 13 114 6 0 22
5 Phil Ruff 15 105 6 0 21
6 Tony Bayford 10 99 5 0 20
7 Michael Collins 1 88 3 0 19
8 Mehmet Kayim 7 84 2 0 18
9 Andy Dellar 5 81 8 0 17
10 John Blackman 16 79 6 0 16
11 Terry Smith 8 77 1 0 15
12 Chris Jackson 9 69 13 0 14
13 Andy Gosland 2 60 1 0 13
14 Chris Stanton 4 37 1 0 12
15 Ray Collins 11 0 0 0 0
16 Bill Clark 12 0 0 0 0

 

Club Outing, Lakeland Lakes, Sunday 3rd October 2010

Pos Name Peg LB OZ dr Points
1 Alan Tunney 17 61 15 0  
2 Phill Ruff 2 53 2 0  
3 Chris Jackson 10 44 8 0  
4 Andy Gosland 7 37 3 0  
5 Mehmet Kayim 21 35 1 0  
6 Pete Roll 11 26 13 0  
7 Tony Bayford 4 25 12 0  
8 Shane Foster 19 19 4 0  
9 John Blackman 14 18 14 0  
10 Rob Mitchell 13 16 6 0  
11 Russ Huckle 8 10 15 0  

 

Jim Ansty Cup, Jack's Lake, Sunday 19th September 2010

Pos Name Peg LB OZ dr Points
1 Alan Laney 22 51 15 0  
2 Neville Smith 32 32 15 0  
3 Russ Huckle 30 30 14 0  
4 Chris Jackson 25 24 8 0  
5 Shane Foster 33 23 12 0  
6 Mehmet Kayim 7 16 4 0  
7 Andy Gosland 29 15 11 0  
8 Ray Collins 1 11 2 0  
9 Phill Ruff 6 4 4 0  
10 Glen Pembaly 24 4 2 0  
11 John Blackman 19 2 10 0  
12 Bill Clark 26 0 0 0  
13 Ken Messetter 11 0 0 0  
14 Harry Kerens 4 0 0 0  
15 Jay O'derty 23 0 0 0  
16 John Williams 9 0 0 0  

 

HAPS Junior Angler Competition, Jack's Lake, Sat 11th September 2010

Pos Name Peg LB OZ dr Points
1 Luke Hardcastle, 14 25 13 4 0  
2 Josh Hedlem, 15 10 8 4 0  
3 George Burton, 12 4 6 12 0  
4 Devlan Stewart, 12 7 6 7 0  
5 Eren Mehmet, 9 5 6 7 0  
6 Jim Mehmet, 14 19 4 6 0  
7 Charlie Hunter, 11 3 2 0 0  
8 Alexandra Bambury, 13 20 1 12 0  
9 Billy Gorman, 10 21 1 12 0  
10 James Theodorov, 10 26 1 8 0  
11 Matthew Hadale, 11 22 0 8 0  
12 Andrew Monks, 13 18 0 8 0  
13 James Watson 23 0 6 0  
14 Calum Knight, 8 21a 0 0 0  
15 Joe Karabias, 16 23 0 0 0  

 

Monk's Lake, Lake No.3, Sunday 6th September 2010

Pos Name Peg LB OZ dr Points
1 Phil Ruff 112 132 2 0 25
2 Chris Jackson 104 103 0 0 24
3 Russ Huckle 117 96 2 0 23
4 John Blackman 113 96 0 0 22
5 Shane Foster 121 94 7 0 21
6 Mehmet Kayim 119 82 13 0 20
7 Denis Wright 110 77 7 0 19
8 Alan Tunney 115 72 9 0 18
9 Micheal Collins 108 66 15 0 17
10 Andy Gosland 106 60 2 0 16
11           15
12           14
13           13

 

Club Match, Jack's Lake, Sunday 15th August 2010

Pos Name Peg LB OZ dr Points
1 Alan Tunney 25 41 12 0 25
2 Russ Huckle 29 34 2 0 24
3 Daniel Stone 34 19 8 0 23
4 Shane Foster 31 13 0 0 22
5 Rob Mitchell 4 9 4 0 21
6 Peter Roll 33 7 15 0 20
7 Chris Jackson 7 7 0 0 19
8 Neville Smith 32 6 8 0 18
9 Andy Gosland 1 5 2 0 17
10 Mehmet Kayim 27 3 0 0 16
11 John Blackman 21 2 3 0 15
12 Ray Collins 24 0 0 0 0
13 Ken Messetter 30 0 0 0 0

 

Night Match 6, Jack's Lake, Saturday 7th August 2010

Pos Name Peg LB OZ dr Points
1 K Messetter 17 35 5 5 15
2 Phil  Ruff 19 25 8 8 14
3 Ray Martin 8 17 8 8 13
4 M Carter 11 17 0 0 12
5 C Pantazis 24 17 0 0 11

 

Old Bury Hill - Milton Lake, Sunday 01st August 2010

Pos Name Peg LB OZ dr Points
1 Alan Laney 22 41 15 0 25
2 Andy Gosland 17 37 8 0 24
3 Russ Huckle 20 37 0 0 23
4 Alan Tunney 1 29 4 0 22
5 Mehmet Kayim 25 28 12 0 21
6 Shane Foster 27 24 0 0 20
7 Phil Ruff 23 19 12 0 19
8 Chris Jackson 3 19 0 0 18
9 John Blackman 4 9 9 0 17
10 Denis Wright 7 9 8 0 16
11 Peter Roll 30 9 6 0 15

 

Night Match 5, Jack's Lake, Sunday 25th July 2010

Pos Name Peg LB OZ dr Points
1 Chris  Pantazis 24 41 0   15
2 Ray Martin 19 38 0   14
3 Phil  Ruff 1 34 8   13
4 M Carter 11 20 0   12
5 K Messetter 27 11 0   11
6 S Peyre 20 0 0   10

 

Mick Sturman Memorial, Jack's lake, Sunday 18th July 2010

Pos Name Peg LB OZ dr Points
1 Russ Huckle 1 37 0 0 25
2 Pete Roll 23 25 0 0 24
3 Shane Foster 24 25 0 0 24
4 Mehmet Kayim 39 21 12 0 22
5 Phill Ruff 36 12 14 0 21
6 Daniel Stone 11 11 4 0 20
7 Alan Tunney 38 10 5 0 19
8 Ian  Blumstone 27 10 0 0 18
9 John Blackman 3 8 8 0 17
10 Jay O'dherty 31 8 0 0 16
11 Rob Mitchel 34 4 12 0 15
12 Andy Gosland 21 4 8 0 14
13 Chris Jackson 20 0 3 0 13
14 Sam Sayer 6 0 0 0 0

 

Night Match 4, Jack's Lake, Saturday 10th July 2010

Pos Name Peg LB OZ dr Points
1  C Pantazis 24 64 9 0 15
2  Phil Ruff 19 59 8 0 14
3  Shane Foster 1 40 0 0 13
4  Andrew Gosland 2 30 8 0 12
5  M Carter 27 18 0 0 11
6  Ken Messetter 21 17 12 0 10
7  D Peyre 11 13 0 0 9

 

Chestnut Pool, Sunday 04th July 2010

Pos Name Peg LB OZ dr Points
1  Alan Laney 25 97 3 0 25
2  Bill Clarke 4 91 11 0 24
3  Denis Wright 24 74 14 0 23
4  Andy Gosland 5 74 5 0 22
5  Michael Collins 3 58 10 0 21
6  Chris Stanton 8 57 4 0 20
7  Chris Jackson 26 38 12 0 19
8  John Blackman 9 37 3 0 18
9  Phil Ruff 30 18 2 0 17
10  Alan Tunney 7 17 3 0 16
11  Derek Allum 27 13 14 0 15
12  Ray Collins 28 13 6 0 14
13  Mehmet Kayim 23 12 10 0 13
14  Russ Huckle 2 10 4 0 12
15  Steve Reboul 29 0 0 0 11

 

Night Match 3, Jack's Lake, Saturday 26th June 2010

Pos Name Peg LB OZ dr Points
1  Phil Ruff 27 40 0 0  
2  Shane Foster 1 37 8 0  
3  Andrew Gosland 2 32 10 0  
4  C Pantazis 24 30 8 0  
5  T Arasan 7 23 0 0  
6  G Pemble 9 19 8 0  
7  A Constantine 19 19 8 0  
8  Ken Messetter 21 19 0 0  
9  Ray  Martin 6 15 8 0  
10  D Peyre 11 11 8 0  
11  D Mayes 20 8 2 0  
12  H Kerens 5 8 0 0  
13  Jay O'Doherty 4 0 0 0  

 

Dave Buckle Memorial, Jack's Lake, Sunday 20th June 2010

Pos Name Peg LB OZ dr Points
1 Neville Smith 1 46 4 0 25
2 Alan Tunney 8 22 0 0 24
3 Daniel Stone 3 15 8 0 23
4 Mehmet Kayim 26 10 8 0 22
5 Phil Ruff 29 7 15 0 21
6 Russ Huckle 4 7 8 0 20
7 John Blackman 24 4 8 0 19
8 Andy Gosland 21 4 6 0 18
9 Glen Bickers 39 3 2 0 17
10 Rob Mitchell 12 0 8 0 16
11 Sam Sayer 5 0 2 0 15
12 Chris Jackson 33 0 0 0 14
13 Michael Collins 38 0 0 0 13
14 Ken Messetter 6 0 0 0 12
15 Jason O'Doherty 19 0 0 0  

 

Night Match 2, Jack's Lake, Sunday 12th June 2010

Pos Name Peg LB OZ dr Points
1 T Arasan 5 52 6   15
2 P Ruff 27 39 0   14
3 S Peyre 11 37 6   13
4 C Pantazis 24 36 8   12
5 R Martin 19 31 8   11
6 R Collins 1 20 8   10
7 M Carter 21 19 0   9
8 H Kerens 20 9 8   8
9 K Messetter 23 0 8   7

 

Coach Clavering Lakes, Match Lake, Sunday 6th June 2010

Pos Name Peg LB OZ dr Points
1 Peter Roll 3 112 0 0 25
2 Alan Laney 5 73 0 0 24
3 Michael Collins 12 59 0 0 23
4 Mehmet Kayim 15 45 12 0 22
5 Chris Jackson 2 44 8 0 21
6 Denis Wright 1 38 0 0 20
7 Andrew Gosland 16 28 9 0 19
8 Russ Huckle 6 27 4 0 18
9 Phil Ruff 14 21 14 0 17
10 Rob Mitchell 10 21 2 0 16
11 Tony Bayford 13 21 2 0 16
12 Ian Blumson 8 19 4 0 15
13 Alan Tunney 11 19 2 0 14
14 Ray Collins 17 15 4 0 13
15 John Blackman 4 15 0 0 12
16 Bill Clarke 9 0 0 0 0

 

Night Match 1, Jack's Lake, Saturday 29th May 2010

Pos Name Peg LB OZ dr Points
1 Shane  Foster 19 65 5 15  
2 K Messetter 23 34 8 14  
3 M Carter 9 18 0 13  
4 Phil  Ruff 6 17 8 12  
5 Andrew  Gosland 20 16 0 11  
6 Ian Blumson 21 8 12 10  
7 Ray Collins 1 8 0 9  
8 H Kerens 12 5 4 8  
9 Ray Martin 11 5 0 7  
10 Bill Clarke 27 0 0    

 

Ron Hohbein Memorial, Jack's Lake, Sunday 23rd May 2010

Pos Name Peg LB OZ dr Points
1 Mehmet Kayim 26 25 0 0 25
2 Phill Ruff 5 15 0 0 24
3 Chris Jackson 39 12 1 0 23
4 Daniel Stone 7 7 1 0 22
5 Alan Tunny 32 5 0 0 21
6 Russ Huckle 9 4 8 0 20
7 Andy Gosland 0 0 2 0 19
8 Neville Smith 23 0 0 8 0
9 Ian Blumsom 11 0 0 0 0
10 John Blackman 27 0 0 0 0
11 Glen Bickers 29 0 0 0 0
12 Bill Clark 22 0 0 0 0
13 Ray Collins 33 0 0 0 0
14 Ken Messetter 36 0 0 0 0
15 Micheal Collins 25 0 0 0 0
16 Dave Whitman 4 0 0 0 0
17 Sam Sayer 35 0 0 0 0
18 Pete Roll 12 0 0 0 0
19 Jay O'Doherty 19 0 0 0 0

 

Coach Newlands Hall, Moat Lake, Sunday 9th May 2010

Pos Name Peg LB OZ dr Points
1  Micheal Collins   69 2 0 25
2  Dave Whitman   49 10 0 24
3  Mehmet Kayim   37 10 0 23
4  Russ Huckle   34 0 0 22
5  Tony Batford   30 12 0 21
6  Phill Ruff   27 8 0 20
7  Andy Gosland   26 2 0 19
8  James Geoghhegan Guest 23 12 0  
9  Chris Stanton   20 6 0 18
10  Bill Clarke   18 8 0 17
11  Ian Blumson   16 8 0 16
12  Chris Jackson   14 15 0 15
13  Denis Wright   11 4 0 14
14  Shane Foster   9 9 0 13
15  Alan Tunney   7 8 0 12
16  Peter Roll   7 8 0 12
17  Rob Mitchell   4 0 0 10
18  John Blackman   3 6 0 9
19  Ray Collins   2 10 0 8

 

Pam Morris Memorial, Jack's Lake, Sunday 25th April 2010

Pos Name Peg LB OZ dr Points
1  Alan Tunney 25 33 0 0 25
2  Russ Huckle 26 29 4 0 24
3  Mehmet Kayim 31 28 2 0 23
4  Micheal Allen 29 26 4 0 22
5  Neville Smith 5 26 2 0 21
6  Daniel Stone 20 17 8 0 20
7  Phil Ruff 37 14 8 0 19
8  Andy Gosland 6 10 9 0 18
9  Chris Jackson 11 9 8 0 17
10  Ray Collins 39 7 9 0 16
11  Ian Blumson 36 6 8 0 15
12  Rob Mitchell 23 4 9 0 14
13  Chris Stanton 9 4 7 0 13
14  Glen Bickers 30 4 6 0 12
15  John Blackman 24 1 15 0 11
16  Messetter Kay 33 0 0 0 10
17  Bill Clarke 12 0 0 0  
18  Jason O'Doherty 21 0 0 0  

 

 

 

 

 

 

 

 

Quick Links


Latest News

Please check out the News page for more info


Contact Us

HAPS Club Secretary
Hadley APS
PO Box 1233
Enfield
EN1 9TS

Tel: 07724 847 391

Email Address: