Match Results 2011-2012
Welcome to the HAPS Match Results Page. You can find a link to previous season's results at the bottom of this page.
Jack's League Table
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Russ Huckle | 23 | 22 | 21 | 25 | 23 | 24 | 14 | 23 | 21 | 196 | |
| 2 | Peter Roll | 25 | 20 | 15 | 17 | 25 | 22 | 25 | 18 | 167 | ||
| 3 | Andy Gosland | 20 | 13 | 22 | 15 | 19 | 17 | 15 | 18 | 24 | 163 | |
| 4 | John Blackman | 24 | 24 | 19 | 23 | 22 | 16 | 12 | 16 | 156 | ||
| 5 | Chris Jackson | 21 | 16 | 16 | 22 | 24 | 16 | 23 | 0 | 15 | 153 | |
| 6 | Shane Foster | 25 | 21 | 22 | 20 | 25 | 17 | 22 | 152 | |||
| 7 | Mehmet Kayim | 14 | 17 | 13 | 11 | 25 | 18 | 20 | 13 | 17 | 148 | |
| 8 | Glen Bickers | 16 | 19 | 18 | 14 | 20 | 29 | 21 | 137 | |||
| 9 | Phil Ruff | 15 | 7 | 17 | 18 | 21 | 20 | 18 | 20 | 136 | ||
| 10 | Chris Santon | 19 | 18 | 14 | 18 | 12 | 25 | 106 | ||||
| 11 | Jay Burton | 14 | 25 | 21 | 16 | 20 | 96 | |||||
| 12 | Derek Rowland | 21 | 11 | 13 | 15 | 13 | 0 | 73 | ||||
| 13 | Micheal Collins | 24 | 24 | 24 | 72 | |||||||
| 14 | Alan Tunney | 8 | 25 | 17 | 0 | 14 | 64 | |||||
| 15 | Terry Smith | 22 | 19 | 21 | 62 | |||||||
| 16 | Jim Scantlebury | 9 | 9 | 16 | 19 | 53 | ||||||
| 17 | Ray Collins | 11 | 20 | 14 | 45 | |||||||
| 18 | Rob Mitchell | 18 | 15 | 10 | 43 | |||||||
| 19 | Ben Price | 23 | 20 | 43 | ||||||||
| 20 | Jason O'Doherty | 12 | 12 | 24 | ||||||||
| 21 | Richard McCorry | 23 | 23 | |||||||||
| 22 | Alan Laney | 23 | 23 | |||||||||
| 23 | Steve Reboul | 22 | 22 | |||||||||
| 24 | George Burton | 12 | 8 | 20 | ||||||||
| 25 | Ray Smith | 19 | 19 | |||||||||
| 26 | Dave Whitman | 19 | 19 | |||||||||
| 27 | Denis Wright | 0 | 19 | 19 | ||||||||
| 28 | Ken Messetter | 17 | 17 | |||||||||
| 29 | Bill Clarke | 15 | 0 | 15 | ||||||||
| 30 | Paul Casteli | 10 | 10 | |||||||||
| 31 | Dan Sheridan | 6 | 6 | |||||||||
| 32 | Sam Sayer | 0 | ||||||||||
| 33 | Stuart Johnstone | 0 | ||||||||||
| 34 | Tim Ballard | 0 |
Coach League Table
Division One
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Mehmet Kayim | 25 | 25 | 24 | 22 | 17 | 24 | 20 | 20 | 21 | 198 | |
| 2 | Phil Ruff | 17 | 13 | 20 | 20 | 21 | 12 | 21 | 22 | 22 | 168 | |
| 3 | Andy Gosland | 16 | 18 | 23 | 18 | 14 | 22 | 14 | 21 | 19 | 165 | |
| 4 | Chris Jackson | 21 | 15 | 15 | 11 | 22 | 16 | 22 | 17 | 24 | 163 | |
| 5 | Tony Bayford | 19 | 14 | 18 | 15 | 20 | 14 | 14 | 24 | 23 | 161 | |
| 6 | Alan Tunney | 13 | 16 | 22 | 14 | 23 | 23 | 11 | 23 | 15 | 160 | |
| 7 | Shane Foster | 15 | 24 | 16 | 23 | 19 | 20 | 24 | 0 | 17 | 158 | |
| 8 | John Blackman | 18 | 20 | 19 | 12 | 13 | 18 | 17 | 14 | 25 | 156 | |
| 9 | Russ Huckle | 20 | 19 | 11 | 9 | 15 | 11 | 17 | 14 | 18 | 134 | |
| 10 | Rob Mitchell | 17 | 13 | 20 | 50 | |||||||
| 11 | ||||||||||||
| 12 |
Division Two
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Micheal Collins | 14 | 21 | 25 | 15 | 25 | 25 | 20 | 0 | 145 | ||
| 2 | Peter Roll | 22 | 21 | 25 | 24 | 17 | 0 | 0 | 0 | 109 | ||
| 3 | Chris Stanton | 17 | 18 | 13 | 23 | 0 | 16 | 0 | 87 | |||
| 4 | Jay Burton | 21 | 25 | 17 | 15 | 0 | 0 | 0 | 78 | |||
| 5 | Alan Laney | 22 | 19 | 25 | 0 | 0 | 0 | 66 | ||||
| 6 | Ray Collins | 14 | 16 | 12 | 12 | 0 | 0 | 54 | ||||
| 7 | Dave Whitman | 23 | 24 | 0 | 0 | 0 | 47 | |||||
| 8 | Bill Clarke | 12 | 18 | 17 | 0 | 0 | 47 | |||||
| 9 | George Burton | 23 | 13 | 10 | 0 | 0 | 0 | 46 | ||||
| 10 | Terry Smith | 24 | 19 | 0 | 0 | 0 | 43 | |||||
| 11 | Denis Wright | 16 | 21 | 0 | 0 | 0 | 37 | |||||
| 12 | Ray Smith | 19 | 15 | 0 | 0 | 34 | ||||||
| 13 | Steve Reboul | 18 | 0 | 0 | 18 | |||||||
| 14 | Ian Blumson | 0 | 0 | 0 | ||||||||
| 15 | Derek Allum | 0 | 0 | 0 | ||||||||
| 16 | Glen Bickers | 0 | 0 | 0 |
Night LEAGUE
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Phil Ruff | 13 | 14 | 14 | 13 | 14 | 13 | 81 |
| 2 | Micheal Carter | 14 | 13 | 13 | 11 | 13 | 12 | 76 |
| 3 | Shane Foster | 15 | 15 | 15 | 15 | 15 | 75 | |
| 4 | Ken Messenter | 12 | 12 | 11 | 14 | 11 | 60 | |
| 5 | Chris Pantiizis | 11 | 15 | 12 | 38 | |||
| 6 | J Karacias | 11 | 14 | 25 | ||||
| 7 | Ray Collins | 12 | 12 | |||||
| 8 | R Smith | 12 | 12 |
Peter Nichols Memorial - Jack's Lake, Sunday 29th Jan 2012
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Chris Stanton | 32 | 51 | 3 | 0 | 25 |
| 2 | Andy Gosland | 30 | 48 | 8 | 0 | 24 |
| 3 | Alan Laney | 1 | 34 | 4 | 0 | 23 |
| 4 | Shane Foster | 34 | 24 | 12 | 0 | 22 |
| 5 | Russ Huckle | 4 | 20 | 14 | 0 | 21 |
| 6 | Jay Burton | 27 | 16 | 7 | 0 | 20 |
| 7 | Dennis Wright | 29 | 7 | 11 | 0 | 19 |
| 8 | Pete Roll | 9 | 5 | 6 | 0 | 18 |
| 9 | Mehmet Kayim | 6 | 2 | 2 | 0 | 17 |
| 10 | John Blackman | 11 | 2 | 0 | 0 | 16 |
| 11 | Chris Jackson | 33 | 1 | 9 | 0 | 15 |
| 12 | Alan Tunney | 22 | 1 | 0 | 0 | 14 |
| 13 | Ray Smith | 25 | 0 | 0 | 0 | 0 |
| 14 | Tim Ballard | 24 | 0 | 0 | 0 | 0 |
| 15 | Glen Bickers | 21 | 0 | 0 | 0 | 0 |
| 16 | Paul Castelli | 23 | 0 | 0 | 0 | 0 |
| 17 | Jim Scantlebury | 20 | 0 | 0 | 0 | 0 |
Fur & Feather - Jack's Lake, Sunday 18th December 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Pete Roll | 32 | 15 | 0 | 0 | 25 |
| 2 | Micheal Collins | 20 | 8 | 1 | 0 | 24 |
| 3 | Russ Huckle | 21 | 6 | 4 | 0 | 23 |
| 4 | Steve Rebould | 11 | 5 | 13 | 0 | 22 |
| 5 | Terry Smith | 30 | 5 | 8 | 0 | 21 |
| 6 | Phill Ruff | 1 | 4 | 6 | 0 | 20 |
| 7 | Dave Whitman | 23 | 3 | 14 | 0 | 19 |
| 8 | Andy Gosland | 19 | 2 | 13 | 0 | 18 |
| 9 | Shane Foster | 22 | 2 | 9 | 0 | 17 |
| 10 | Jay Burton | 9 | 2 | 3 | 0 | 16 |
| 11 | Bill Clark | 29 | 1 | 15 | 0 | 15 |
| 12 | Ray Collins | 4 | 1 | 6 | 0 | 14 |
| 13 | Mehmet Kayim | 27 | 0 | 5 | 0 | 13 |
| 14 | John Blackman | 34 | 0 | 2 | 0 | 12 |
| 15 | Chris Jackson | 23 | 0 | 0 | 0 | 0 |
| 16 | Glen Bickers | 22 | 0 | 0 | 0 | 0 |
| 17 | Chris Stanton | 5 | 0 | 0 | 0 | 0 |
Club Match - Jacks Lake, Sunday 04th December 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Shane Foster | 30 | 54 | 0 | 0 | 25 |
| 2 | Michael Collins | 23 | 25 | 14 | 0 | 24 |
| 3 | Chris Jackson | 22 | 23 | 10 | 0 | 23 |
| 4 | Pete Roll | 27 | 22 | 3 | 0 | 22 |
| 5 | Glen Bickers | 29 | 17 | 5 | 0 | 21 |
| 6 | Mehmet Kayim | 34 | 13 | 12 | 0 | 20 |
| 7 | Terry Smith | 11 | 12 | 13 | 0 | 19 |
| 8 | Phill Ruff | 20 | 12 | 10 | 0 | 18 |
| 9 | Alan Tunney | 5 | 11 | 5 | 0 | 17 |
| 10 | John Blackman | 32 | 8 | 13 | 0 | 16 |
| 11 | Andy Gosland | 4 | 7 | 12 | 0 | 15 |
| 12 | Russ Huckle | 21 | 6 | 12 | 0 | 14 |
| 13 | Derek Rowland | 25 | 4 | 7 | 0 | 13 |
| 14 | Chris Stanton | 9 | 4 | 4 | 0 | 12 |
| 15 | Paul Castelli | 24 | 0 | 0 | 0 | 0 |
| 16 | Jim Scantelbury | 1 | 0 | 0 | 0 | 0 |
| 17 | Jay O'doherty | 19 | 0 | 0 | 0 | 0 |
Clavering Lakes - Specimen Lake, Sunday 13th November 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | John Blackman | 24 | 54 | 10 | 0 | 25 |
| 2 | Chris Jackson | 23 | 31 | 2 | 0 | 24 |
| 3 | Tony Bayford | 22 | 27 | 15 | 0 | 23 |
| 4 | Phill Ruff | 4 | 22 | 15 | 0 | 22 |
| 5 | Mehmet Kayim | 5 | 20 | 5 | 0 | 21 |
| 6 | Michael Collins | 7 | 15 | 13 | 0 | 20 |
| 7 | Andy Gosland | 6 | 14 | 8 | 0 | 19 |
| 8 | Russ Huckle | 19 | 13 | 10 | 0 | 18 |
| 9 | Shane Foster | 18 | 10 | 1 | 0 | 17 |
| 10 | Chris Stanton | 21 | 8 | 11 | 0 | 16 |
| 11 | Alan Tunney | 8 | 5 | 6 | 0 | 15 |
Anniversary Shield - Jacks Lake, Sunday 30th October 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Pete Roll | 29 | 45 | 6 | 0 | 25 |
| 2 | Russ Huckle | 9 | 24 | 14 | 0 | 24 |
| 3 | Glen Bickers | 30 | 22 | 13 | 0 | 23 |
| 4 | John Blackman | 20 | 14 | 4 | 0 | 22 |
| 5 | Jay Burton | 34 | 13 | 7 | 0 | 21 |
| 6 | Shane Foster | 23 | 8 | 14 | 0 | 20 |
| 7 | Jim Scantlebury | 27 | 5 | 5 | 0 | 19 |
| 8 | Mehmet Kayim | 33 | 4 | 1 | 0 | 18 |
| 9 | Andy Gosland | 25 | 4 | 0 | 0 | 17 |
| 10 | Chris Jackson | 11 | 3 | 1 | 0 | 16 |
| 11 | Derek Rolland | 4 | 3 | 0 | 0 | 15 |
| 12 | Phill Ruff | 1 | 0 | 0 | 0 | 0 |
| 13 | Bill Clarke | 21 | 0 | 0 | 0 | 0 |
| 14 | Ray Collins | 36 | 0 | 0 | 0 | 0 |
| 15 | Paul Castelli | 6 | 0 | 0 | 0 | 0 |
| 16 | Jay O'Doherty | 32 | 0 | 0 | 0 | 0 |
Rib Valley - Match Lake, Sunday 16th Oct 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Michael Collins | 26 | 10 | 6 | 0 | 25 |
| 2 | Tony Bayford | 11 | 7 | 13 | 0 | 24 |
| 3 | Alan Tunney | 20 | 7 | 1 | 0 | 23 |
| 4 | Phill Ruff | 23 | 4 | 2 | 0 | 22 |
| 5 | Andy Gosland | 17 | 4 | 1 | 0 | 21 |
| 6 | Mehmet Kayim | 21 | 2 | 0 | 0 | 20 |
| 7 | Rob Mitchell | 24 | 2 | 0 | 0 | 20 |
| 8 | Steve Reboul | 5 | 1 | 6 | 0 | 18 |
| 9 | Bill Clarke | 12 | 0 | 11 | 0 | 17 |
| 10 | Chris Jackson | 6 | 0 | 11 | 0 | 17 |
| 11 | Ray Smith | 9 | 0 | 8 | 0 | 15 |
| 12 | Russ Huckle | 18 | 0 | 4 | 0 | 14 |
| 13 | John Blackman | 8 | 0 | 4 | 0 | 14 |
| 14 | Ray Collins | 14 | 0 | 1 | 0 | 12 |
Puddledock Farm - Roadside Lake, Sunday 25th Sep 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Michael Collins | 3 | 114 | 6 | 0 | 25 |
| 2 | Shane Foster | 7 | 26 | 0 | 0 | 24 |
| 3 | Chris Stanton | 27 | 21 | 2 | 0 | 23 |
| 4 | Chris Jackson | 14 | 17 | 11 | 0 | 22 |
| 5 | Phill Ruff | 5 | 11 | 8 | 0 | 21 |
| 6 | Mehmet Kayim | 19 | 7 | 9 | 0 | 20 |
| 7 | Ray Smith | 13 | 6 | 13 | 0 | 19 |
| 8 | Bill Clarke | 25 | 6 | 11 | 0 | 18 |
| 9 | Russ Huckle | 23 | 6 | 7 | 0 | 17 |
| 10 | John Blackman | 9 | 6 | 7 | 0 | 17 |
| 11 | Jay Burton | 21 | 6 | 0 | 0 | 15 |
| 12 | Tony Bayford | 10 | 5 | 10 | 0 | 14 |
| 13 | Andy Gosland | 24 | 5 | 10 | 0 | 14 |
| 14 | Ray Collins | 11 | 4 | 9 | 0 | 12 |
| 15 | Alan Tunney | 20 | 0 | 7 | 0 | 11 |
Jim Ansty Cup - Jack's Lake, Sunday 11th Sep 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Mehmet Kayim | 30 | 65 | 8 | 0 | 25 |
| 2 | Chris Jackson | 4 | 45 | 2 | 0 | 24 |
| 3 | Russ Huckle | 1 | 35 | 6 | 0 | 23 |
| 4 | Shane Foster | 24 | 27 | 11 | 0 | 22 |
| 5 | Phill Ruff | 11 | 12 | 2 | 0 | 21 |
| 6 | Glen Bickers | 25 | 9 | 3 | 0 | 20 |
| 7 | Andy Gosland | 27 | 8 | 4 | 0 | 19 |
| 8 | Chris Stanton | 21 | 5 | 5 | 0 | 18 |
| 9 | Jim Scantlebury | 36 | 0 | 0 | 0 | 0 |
| 10 | Paul Castelli | 32 | 0 | 0 | 0 | 0 |
| 11 | Sam Saywer | 6 | 0 | 0 | 0 | 0 |
Junior Shield - Jack's Lake, Saturday 03rd Sep 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Luke Hardcastle | 6 | 27 | 11 | 0 | |
| 2 | William Bloomfield | 19 | 13 | 8 | 0 | |
| 3 | james Theodorou | 12 | 9 | 2 | 0 | |
| 4 | Luke Griffiths | 25 | 8 | 13 | 0 | |
| 5 | Ben Cook | 11 | 5 | 7 | 0 | |
| 6 | George Burton | 3 | 3 | 14 | 0 | |
| 7 | Adam Bloomfield | 26 | 3 | 1 | 0 | |
| 8 | Sam Ballard | 21 | 2 | 5 | 0 | |
| 9 | Matthew Hancock | 27 | 1 | 3 | 0 | |
| 10 | Finnian Price | 7 | 1 | 0 | 0 | |
| 11 | Billy Gorman | 23 | 0 | 15 | 0 | |
| 12 | Andrew Monks | 22 | 0 | 1 | 0 | |
| 13 | Will Jenkinson | 4 | 0 | 0 | 0 | |
| 14 | Owen Bloomfield | 5 | 0 | 0 | 0 | |
| 15 | Nick Milligan | 1 | 0 | 0 | 0 |
Tylers Common - Ash Lake, Sunday 28th Aug 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Alan Laney | 3 | 124 | 9 | 0 | 25 |
| 2 | Mehmet Kayim | 16 | 123 | 2 | 0 | 24 |
| 3 | Alan Tunney | 19 | 109 | 3 | 0 | 23 |
| 4 | Andy Gosland | 21 | 106 | 15 | 0 | 22 |
| 5 | Dennis Wright | 5 | 77 | 13 | 0 | 21 |
| 6 | James Kayim | 23 | 75 | 2 | 0 | 0 |
| 7 | Shane Foster | 8 | 72 | 8 | 0 | 20 |
| 8 | Terry Smith | 15 | 70 | 0 | 0 | 19 |
| 9 | John Blackman | 22 | 69 | 13 | 0 | 18 |
| 10 | Pete Roll | 1 | 67 | 4 | 0 | 17 |
| 11 | Chris Jackson | 7 | 66 | 12 | 0 | 16 |
| 12 | Mick Collins | 24 | 63 | 0 | 0 | 15 |
| 13 | Tony Bayford | 20 | 58 | 4 | 0 | 14 |
| 14 | Chris Stanton | 10 | 53 | 1 | 0 | 13 |
| 15 | Phill Ruff | 9 | 27 | 13 | 0 | 12 |
| 16 | Russ Huckle | 14 | 26 | 14 | 0 | 11 |
Secretaries Cup, Manor Farm - Canal Lake, Sunday 14th Aug 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Michael Collins | 18 | 21 | 14 | 0 | 25 |
| 2 | Pete Roll | 20 | 21 | 0 | 0 | 24 |
| 3 | AlanTunney | 14 | 17 | 8 | 0 | 23 |
| 4 | Chris Jackson | 17 | 17 | 0 | 0 | 22 |
| 5 | Phill Ruff | 5 | 16 | 0 | 0 | 21 |
| 6 | Tony Bayford | 10 | 13 | 8 | 0 | 20 |
| 7 | Shane Foster | 6 | 9 | 2 | 0 | 19 |
| 8 | Chris Stanton | 7 | 5 | 4 | 0 | 18 |
| 9 | Mehmet Kayim | 9 | 4 | 8 | 0 | 17 |
| 10 | Ray Collins | 16 | 2 | 0 | 0 | 16 |
| 11 | Russ Huckle | 12 | 0 | 4 | 0 | 15 |
| 12 | Andy Gosland | 11 | 0 | 2 | 0 | 14 |
| 13 | John Blackman | 13 | 0 | 1 | 0 | 13 |
| 14 | Bill Clarke | 19 | 0 | 0 | 0 | 12 |
| 15 | Ray Smith | 15 | 0 | 0 | 0 | 11 |
| 16 | Glen Bickers | 8 | 0 | 0 | 0 | 10 |
Night Match 6, Sunday 6th August 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Phil Riff | 40 | 0 | 0 | 13 | |
| 2 | Michael Carter | 26 | 0 | 0 | 12 | |
| 3 | Shane Foster | 80 | 0 | 0 | 15 | |
| 4 | Ken Messenter | 10 | 0 | 0 | 11 | |
| 5 | K Karacias | 55 | 0 | 0 | 14 |
Mick Sturman Memorial, Sunday 31st July 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Russ Huckle | 27 | 59 | 14 | 0 | 25 |
| 2 | Micheal Collins | 36 | 51 | 8 | 0 | 24 |
| 3 | John Blackman | 21 | 48 | 7 | 0 | 23 |
| 4 | Chris Jackson | 37 | 31 | 8 | 0 | 22 |
| 5 | Shane Foster | 11 | 22 | 14 | 0 | 21 |
| 6 | Ben Price | 33 | 22 | 0 | 0 | 20 |
| 7 | Ray Smith | 19 | 20 | 0 | 0 | 19 |
| 8 | Phil Ruff | 1 | 18 | 8 | 0 | 18 |
| 9 | Peter Roll | 32 | 14 | 14 | 0 | 17 |
| 10 | Jim Scantlebury | 22 | 13 | 14 | 0 | 16 |
| 11 | Andy Goslans | 30 | 10 | 9 | 0 | 15 |
| 12 | Glen Bickers | 6 | 8 | 8 | 0 | 14 |
| 13 | Del Roland | 25 | 7 | 9 | 0 | 13 |
| 14 | Jay O'Doherty | 20 | 6 | 15 | 0 | 12 |
| 15 | Mehmet Kayim | 39 | 4 | 0 | 0 | 11 |
| 16 | Paul Castelli | 23 | 2 | 7 | 0 | 10 |
| 17 | Ray Collins | 4 | 0 | 0 | 0 | 0 |
Club Outing, Churchgate-Bottom Lake, Sunday 17th July 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Peter Roll | 17 | 78 | 7 | 0 | 25 |
| 2 | Dave Whitman | 5 | 59 | 5 | 0 | 24 |
| 3 | Shane Foster | 24 | 53 | 10 | 0 | 23 |
| 4 | Mehmet Kayim | 4 | 46 | 15 | 0 | 22 |
| 5 | Michael Collins | 8 | 42 | 14 | 0 | 21 |
| 6 | Phill Ruff | 11 | 29 | 8 | 0 | 20 |
| 7 | Alan Laney | 3 | 28 | 15 | 8 | 19 |
| 8 | Andy Gosland | 10 | 23 | 9 | 0 | 18 |
| 9 | Jay Burton | 19 | 23 | 1 | 0 | 17 |
| 10 | Dennis Wright | 12 | 22 | 8 | 0 | 16 |
| 11 | Tony Bayford | 26 | 21 | 1 | 0 | 15 |
| 12 | Alan Tunney | 21 | 17 | 13 | 0 | 14 |
| 13 | Rob Mitchell | 9 | 17 | 9 | 0 | 13 |
| 14 | John Blackman | 14 | 14 | 10 | 0 | 12 |
| 15 | Chris Jackson | 23 | 9 | 4 | 0 | 11 |
| 16 | George Burton | 18 | 6 | 14 | 0 | 10 |
| 17 | Russ Huckle | 22 | 4 | 9 | 0 | 9 |
Night Match 5, Jack's Lake, Saturday 9th July 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Shane Foster | 1 | 101 | 0 | 0 | 15 |
| 2 | Phill Ruff | 27 | 54 | 8 | 0 | 14 |
| 3 | Michael Carter | 6 | 51 | 0 | 0 | 13 |
| 4 | R Smith | 24 | 28 | 0 | 0 | 12 |
| 5 | K Karacias | 11 | 27 | 8 | 0 | 11 |
| 6 | Ken Messenter | 21 | 0 | 0 | 0 | 10 |
Pairs Match, Colemans Cottage, Sunday 3rd July 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Jay Burton | 11 | 161 | 0 | 0 | 25 |
| 2 | Mehmet Kayim | 20 | 159 | 9 | 0 | 24 |
| 3 | Andy Gosland | 18 | 124 | 0 | 0 | 23 |
| 4 | Alan Tunney | 22 | 103 | 0 | 0 | 22 |
| 5 | Peter Roll | 8 | 95 | 12 | 0 | 21 |
| 6 | Phill Ruff | 16 | 90 | 0 | 0 | 20 |
| 7 | John Blackman | 10 | 83 | 4 | 0 | 19 |
| 8 | Tony Bayford | 3 | 74 | 0 | 0 | 18 |
| 9 | Rob Mitchell | 15 | 72 | 0 | 0 | 17 |
| 10 | Shane Foster | 4 | 59 | 0 | 0 | 16 |
| 11 | Chris Jackson | 2 | 56 | 0 | 0 | 15 |
| 12 | Ray Collins | 12 | 44 | 0 | 0 | 14 |
| 13 | George Burton | 9 | 43 | 0 | 0 | 13 |
| 14 | Bill Clarke | 5 | 34 | 0 | 0 | 12 |
| 15 | Russ Huckle | 14 | 22 | 0 | 0 | 11 |
Pairs Results, Colemans Cottage, Sunday 3rd July 2011
| Pos | Name | Points | Total |
| 1st | Jay Burton | 25 | 48 |
| Andy Gosland | 23 | ||
| 2nd | Mehmet Kayim | 24 | 41 |
| Rob Mitchell | 17 | ||
| 3rd | Alan Tunney | 22 | 41 |
| John Blackman | 19 | ||
| 4th | Peter Roll | 21 | 39 |
| Tony Bayford | 18 | ||
| 5th | Ray Collins | 14 | 31 |
| Rob Mitchell | 17 | ||
| 6th | Chris Jackson | 15 | 31 |
| Shane Foster | 16 | ||
| 7th | Russ Huckle | 11 | 31 |
| Phill Ruff | 20 | ||
| 8th | Bill Clarke | 12 | 31 |
| George Burton | 13 |
Night Match 4, Jack's Lake, Saturday 25th June 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Shane Foster | 21 | 98 | 0 | 0 | 15 |
| 2 | K Messetter | 27 | 92 | 2 | 0 | 14 |
| 3 | Phil Ruff | 11 | 55 | 8 | 0 | 13 |
| 4 | Chris Pantizis | 24 | 38 | 10 | 0 | 12 |
| 5 | Micheal Carter | 19 | 36 | 8 | 0 | 11 |
Dave Buckle Memorial, Jack's Lake, Sunday 19th June 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Alan Tunney | 4 | 34 | 14 | 0 | 25 |
| 2 | Jay Burton | 29 | 34 | 14 | 0 | 25 |
| 3 | Ben Price | 1 | 29 | 10 | 0 | 23 |
| 4 | Andy Gosland | 25 | 19 | 11 | 0 | 22 |
| 5 | Russ Huckle | 33 | 18 | 9 | 0 | 21 |
| 6 | Ray Collins | 36 | 17 | 13 | 0 | 20 |
| 7 | John Blackman | 11 | 16 | 9 | 0 | 19 |
| 8 | Glen Bickers | 39 | 14 | 5 | 0 | 18 |
| 9 | Phil Ruff | 19 | 11 | 14 | 0 | 17 |
| 10 | Chris Jackson | 24 | 10 | 12 | 0 | 16 |
| 11 | Peter Roll | 27 | 9 | 10 | 0 | 15 |
| 12 | Chris Stanton | 7 | 8 | 3 | 0 | 14 |
| 13 | Mehmet Kayim | 12 | 7 | 4 | 0 | 13 |
| 14 | Jay O'Doherty | 30 | 5 | 14 | 0 | 12 |
| 15 | Del Rowland | 31 | 4 | 1 | 0 | 11 |
| 16 | Rob Mitchell | 21 | 3 | 14 | 0 | 10 |
| 17 | Paul Castelli | 9 | 1 | 14 | 0 | 9 |
| 18 | George Burton | 23 | 1 | 12 | 0 | 8 |
| 19 | Bill Clarke | 34 | 0 | 0 | 0 | 0 |
| 19 | Sam Sayer | 22 | 0 | 0 | 0 | 0 |
| 21 | Stuart Johnstone | 32 | 0 | 0 | 0 | 0 |
Night Match 3, Jack's Lake, Saturday 11th June 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Chris Pantizis | 24 | 91 | 8 | 0 | 15 |
| 2 | Phil Ruff | 21 | 39 | 8 | 0 | 14 |
| 3 | Micheal Carter | 19 | 32 | 0 | 0 | 13 |
| 4 | Ray Collins | 1 | 11 | 0 | 0 | 12 |
| 5 | Ken Messenter | 27 | 9 | 2 | 0 | 11 |
Chairman's Cup, Rayne Lodge, Sunday 5th June 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Mehmet Kayim | 6 | 72 | 13 | 0 | 25 |
| 2 | Shane Foster | 17 | 45 | 2 | 0 | 24 |
| 3 | George Burton | 8 | 39 | 3 | 0 | 23 |
| 4 | Alan Laney | 12 | 39 | 1 | 0 | 22 |
| 5 | Jay Burton | 1 | 37 | 3 | 0 | 21 |
| 6 | John Blackman | 14 | 36 | 6 | 0 | 20 |
| 7 | Russ Huckle | 9 | 30 | 14 | 0 | 19 |
| 8 | Andy Gosland | 5 | 23 | 3 | 0 | 18 |
| 9 | Chris Stanton | 19 | 22 | 7 | 0 | 17 |
| 10 | Alan Tunney | 11 | 20 | 2 | 0 | 16 |
| 11 | Chris Jackson | 15 | 17 | 8 | 0 | 15 |
| 12 | Tony Bayford | 3 | 17 | 8 | 0 | 14 |
| 13 | Phill Ruff | 10 | 15 | 13 | 0 | 13 |
Night Match 2, Jack's Lake, Saturday 28th May 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Shane Foster | 1 | 68 | 8 | 0 | 15 |
| 2 | Phil Ruff | 27 | 51 | 0 | 0 | 14 |
| 3 | M Carter | 19 | 40 | 0 | 0 | 13 |
| 4 | K Messetter | 11 | 13 | 5 | 0 | 12 |
| 5 | Chris Pantizis | 24 | 12 | 5 | 0 | 11 |
| 6 | Ray Collins | 17 | 0 | 0 | 0 | 10 |
Rob Hohbein Memorial, Jack's Lake, Sunday 22nd May 2011
| Pos | Name | Peg | LB | OZ | dr | Points |
| 1 | Shane Foster | 32 | 50 | 8 | 0 | 25 |
| 2 | John Blackman | 6 | 35 | 7 | 0 | 24 |
| 3 | Richard McCory | 30 | 30 | 12 | 0 | 23 |
| 4 | Russ Huckle | 34 | 28 | 2 | 0 | 22 |
| 5 | Derek Rolland | 24 | 26 | 1 | 0 | 21 |
| 6 | Pete Roll | 35 | 19 | 15 | 0 | 20 |
