HAPS Matches
‘Best 8 results out of 10 matches count towards the league on home and away matches’
ALL Car Outings For those members with transport, it would be appreciated if they could offer lifts for those without transport and meet at the car park East Barnet Rd, adjacent to the Mobility shop near Margret Rd junction.
Please advise Chris Jackson if you require a lift & offer to give lifts at the stipulated booking times only.
PLEASE NOTE: Club matches fished on Jack's lake, all the lake is closed.
For all other matches fished on Jack's lake the members end is open.
For Car Bookings phone Chris Jackson on 07561 522 831 after 5pm.
For Night matches contact Phil Ruff between 12 - 6pm only on 07539 949682. Pools £3.
Contact Chris on the Monday prior to the match NOT BEFORE or AFTER for members. Only one name per call taken.
Contact Chris on the Wednesday prior to the match for Guests. Only one booking per season
All matches - 2 keepnets are required
Fixtures 2011-2012
| Date | Venue | Result | |
| Sun-24-Apr-11 | CLUB MATCH Pam Morris Memorial [JACK'S LAKE], Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sun-01-May-11 | |||
| Sun-08-May | CAR OUTING [Lakeland Lily Lake], Meet 7am see above | Result | |
| Sat-14-May | Night Match One, Jacks Lake | Result | |
| Sun-15-May | |||
| Sun-22-May | CLUB MATCH Ron Hohbein Memorial Cup [JACK'S LAKE], Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sat-28-May | Night Match Two, Jacks Lake | Result | |
| Sun-29-May | |||
| Sun-05-Jun | CAR OUTING Chairman's Cup [Rayne Lodge Bottom Lake], Meet 7am see above | Result | |
| Sat-11-Jun | Night Match Three, Jacks Lake | Result | |
| Sun-12-Jun | |||
| Sun-19-Jun | CLUB MATCH Dave Buckle Memorial Shield [JACK'S LAKE], Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sat-25-Jun | Night Match Four, Jacks Lake | Result | |
| Sun-26-Jun | |||
| Sun-03-Jul | CAR OUTING Pairs Match [Colmans Cottage], Meet 7am see above | Result | |
| Sat- 09-Jul | Night Match Five, Jacks Lake | Result | |
| Sun-10-Jul | |||
| Sun-17-Jul | CAR OUTING [Churchgate Lakes Bottom Lake], Meet 7am see above | Result | |
| Sun-24-Jul | |||
| Sun-31-Jul | CLUB MATCH Mick Sturman Memorial [JACK'S LAKE] Draw 8am fish 9 .15- 3.15pm. | Result | |
| Sat-06-Aug | Night Match Six, Jacks Lake | Result | |
| Sun-07-Aug | |||
| Sun-14-Aug | CAR OUTING Secretary's Cup [Manor Farm Canal Lake], Meet 7am see above | Result | |
| Sun-21-Aug | |||
| Sun-28-Aug | CAR OUTING [ [Tylers Common Ash Lake] Meet 7am see above | Result | |
| Sat-03-Sep | Juniors Shield [JACK'S LAKE] Draw 9am fish 10 - 2pm. | Result | |
| Sun-11-Sep | CLUB MATCH Jim Ansty Cup [JACK'S LAKE], Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sun-18-Sep | |||
| Sun-25-Sep | CAR OUTING [ Puddledock Farm Roadside Lake ], Meet 7am see above | Result | |
| Sun-02-Oct | |||
| Sun-09-Oct | |||
| Sun-16-Oct | CAR OUTING [ Rib Valley Match Lake ], Committee Invitation, Meet 7am see above | Result | |
| Sun-23-Oct | |||
| Sun-30-Oct | CLUB MATCH Anniversary Cup [JACK'S LAKE], Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sun-06-Nov | |||
| Sun-13-Nov | CAR OUTING [ Clavering Specimen Lake ], Meet 7am see above | Result | |
| Sun-20-Nov | |||
| Sun-27-Nov | |||
| Sun-04-Dec | CLUB MATCH [Jack's Lake] Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sun-11-Dec | |||
| Sun-18-Dec | CLUB MATCH Fur & Feather [JACK'S LAKE],Draw 8am fish 9.15 - 3.15pm. | Result | |
| Sun-25-Dec | |||
| Sun-01-Jan | |||
| Sun-08-Jan | |||
| Sun-15-Jan | |||
| Sun-22-Jan | |||
| Sun-29-Jan | CLUB MATCH Peter Nichols Memorial [JACK'S LAKE], Fish 9.15 - 3.15pm.. Two rods allowed | Result | |
| Sun-05-Feb | |||
| Sun-12-Feb | CLUB MATCH [Jack's Lake] Draw 8am fish 9.15 - 3.15pm. | ||
| Sun-19-Feb | |||
| Sun-26-Feb | |||
| Sun-04-Mar | |||
| Sun-11-Mar | ANGLING TIMES SUPERCUP [Jack's Lake, 8am - 4pm] Main lake closed, members end open | ||
| Sun-18-Mar | CAR OUTING [Tylers Common - Willow Lake] Draw 8am Fish 9:15am - 3:15pm | ||
| Sun-25-Mar | |||
| Sun-01-Apr | CAR OUTING Champion of Champions [Colmans Cottage Wood Lake] | ||
| Sun-08-Apr |