Mick Sturman Memorial Match
Home | Coach League |Jack's Lake League | Venue Rules | Previous Seasons| Links |  
Date: 18th May 2008     Venue - Jacks lake           25  Fished

I

First visit this season for Rich McCorry and he takes top honours from peg 33 with 53-4-0 (8 carp) on the feeder. Second was Barry Allen who caught most of his 34-6-0 (bream & carp) at 3m. Third was Gary Bambary (last weeks winner from peg 8) with 3 carp and bream for 33-8-0 4th was Russ Huckle who is gradually coming back to form , with carp and bream on his favoured method feeder.
The golden pegs were not won  and therefore the golden peg is carried over to the next match at £300 and the silver peg has now gone up to £102
 
Position Name Peg No. LB OZ dr Points
1  Richard McCorry 33 53 4 0 25
2  Barry Allen 19 34 6 0 24
3  Gary Bambary 8 33 8 0 23
4  Russ Huckle 11 30 0 0 22
5  Peter Roll 9 20 14 0 21
6  Phil Ruff 25 18 6 0 20
7  Dave Whitman 6 16 2 0 19
8  Mehmet Kayim 32 15 4 0 18
9  Alan Tunney 29 13 12 0 17
10  Chris Jackson 4 13 10 0 16
11  Ray Collins 20 13 5 0 15
12  Chris Stanton 31 10 9 0 14
13  Andy Deller 22 9 8 0 13
14  Jack Bland 36 8 11 0 12
15  Micheal Collins 35 7 5 0 11
16  Ian Blumson 21 4 4 0 10
17  Rob Mitchell 26 0 13 0 9
18  Andy Gosland 1 0 2 0 8
19  Jack Hardcastle 37 0 0 0  
20  Kevin Primo 23 0 0 0  
21  Glen Bickers 24 0 0 0  
22  Jason O'Daraety 27 0 0 0  
23  Terry Smith 39 0 0 0  
24  Luke Hardcastle 34 0 0 0  
25 Derek Allum 30 0 0 0  
 
 
 
 
 
 
 
 
 
 
 
 
 
About Us | Site Map | Contact Us| ©2007 Hadley Angling & Preservation Society